Return to main page
 
BENSINGER BRITTANY Jan 27 1983 15 IN 1998
RODEMAN EMELIA LOUISE Jan 29 1887 111 IN 1998
RODEMAN MARILYN NOEL Feb 1 1943 55 IN 1998
KORD KIMBERLY ANN Feb 3 1969 29 IN 1998
WALLACE TOM MCGREGOR Feb 7 1955 43 IN 1998
WILE ETTA EDITH Feb 22 1887 111 IN 1998
YARASCHEFSKI STEVEN MICHAEL Feb 27 1948 50 IN 1998
NESBITT ERIC Apr 15 1969 29 IN 1998
HUMPRIES NATALIE NICHOLE Apr 25 1991 7 IN 1998
RODEMAN VELMA JEAN May 3 1940 58 IN 1998
RODEMAN JOHN FRED May 6 1885 113 IN 1998
TUDOR ROBERT WILLIAM May 12 1916 82 IN 1998
RODEMAN WAYNE ALLEN May 15 1914 84 IN 1998
RODEMAN DONALD WAYNE May 26 1942 56 IN 1998
WARD DONALD JR. Jun 12 1921 77 IN 1998
NESBITT JENNIFER LEIGH Jun 15 1967 31 IN 1998
RODEMAN RONALD Jun 21 1940 58 IN 1998
YARASCHEFSKI JANET ELAINE Jun 29 1951 47 IN 1998
YARASCHEFSKI AMY LYNN Jul 5 1971 27 IN 1998
YARASCHEFSKI JAMES JOSEPH Jul 7 1949 49 IN 1998
REDIFER TORI ANN Jul 11 1994 4 IN 1998
RODEMAN DANA LYN Jul 14 1965 33 IN 1998
YARASCHEFSKI JULIE ANN Jul 20 1978 20 IN 1998
RODEMAN JEFF MICHAEL Aug 1 1978 20 IN 1998
YARASCHEFSKI GERALDINE Aug 6 1920 78 IN 1998
KORD BRYCE WILLIAM Aug 6 1997 1 IN 1998
ALLEN MARJORIE JUNE Aug 7 1923 75 IN 1998
RODEMAN SCOTT DOUGLAS Aug 9 1970 28 IN 1998
RODEMAN FLOYD ALVIN Sep 5 1915 83 IN 1998
YARASCHEFSKI DAVID JAMES Sep 7 1984 14 IN 1998
RODEMAN MATTHEW ALLEN Sep 10 1970 28 IN 1998
WARD FLORENCE BELLE Sep 10 1894 104 IN 1998
RODEMAN DONNA LEE Sep 18 1938 60 IN 1998
RODEMAN CONNER DOUGLAS Sep 19 1993 5 IN 1998
RODEMAN BARBARA ANN Sep 22 1949 49 IN 1998
WALLACE THOMAS JAY JR. Sep 30 1923 75 IN 1998
RODEMAN MILDRED LUCILLE Oct 2 1918 80 IN 1998
RODEMAN SUZANNE LEE Oct 3 1973 25 IN 1998
RODEMAN CORI LEE Oct 7 1967 31 IN 1998
YARASCHEFSKI MARILYN JOANNE Oct 26 1951 47 IN 1998
YARASCHEFSKI ALEX Nov 2 1917 81 IN 1998
WILE FRANK DOW Nov 9 1888 110 IN 1998
MCGREGOR BONNIE JEAN Nov 12 1923 75 IN 1998
YARASCHEFSKI KRISTY SUE Nov 16 1979 19 IN 1998
WILE THELMA LUCILLE Nov 19 1916 82 IN 1998
BENSINGER BRIANNE Dec 7 1984 14 IN 1998
RODEMAN LARRY DAVID Dec 18 1946 52 IN 1998
TUDOR MORRIS KENNETH Dec 19 1898 100 IN 1998
COX PATSY CAROL Dec 20 1942 56 IN 1998
RODEMAN JOHN DALLAS Dec 28 1969 29 IN 1998
NESBITT DONNA LEE Sept 18 1938 60 IN 1998
Return to main page